

Examination Results Summer 2008
Advanced Level Results Obtained by Upper Sixth (Year 13)
Number in Year Group: 36
A | B | C | D | E | Total Passes | |
Accounting | 0 | 1 | 1 | 7 | 1 | 10 |
Art | 0 | 2 | 0 | 2 | 0 | 4 |
Biology | 1 | 1 | 2 | 0 | 3 | 7 |
Business Studies | 1 | 2 | 2 | 2 | 0 | 7 |
Ceramics | 1 | 0 | 4 | 2 | 0 | 7 |
Chinese | 6 | 6 | 0 | 0 | 0 | 12 |
| Chemistry | 1 | 2 | 0 | 0 | 2 | 5 |
English Literature | 0 | 3 | 4 | 1 | 0 | 8 |
French | 1 | 1 | 0 | 1 | 0 | 3 |
Geography | 0 | 4 | 1 | 2 | 0 | 7 |
German | 1 | 0 | 0 | 0 | 0 | 1 |
| History | 1 | 2 | 5 | 0 | 0 | 8 |
ICT | 1 | 0 | 0 | 1 | 0 | 2 |
Mathematics | 6 | 1 | 3 | 0 | 0 | 10 |
Further Mathematics | 2 | 0 | 0 | 0 | 0 | 2 |
| Music | 0 | 0 | 2 | 0 | 0 | 2 |
Physics | 1 | 2 | 0 | 0 | 0 | 3 |
| Psychology | 2 | 1 | 0 | 0 | 3 | 6 |
| Religious Studies | 0 | 0 | 1 | 1 | 0 | 2 |
| Sociology | 0 | 0 | 2 | 0 | 0 | 2 |
Textiles | 2 | 0 | 0 | 0 | 0 | 2 |
| Sport | 2 | 0 | 1 | 0 | 2 | 5 |
Totals | 16 | 8 | 19 | 14 | 1 | 58 |
Pass Rate: 100%
A & B Grades: 48%
Average points score per candidate: 304.4
Examination Results Summer 2008
GCSE Results Obtained by Year 11
Number in Year Group: 58
A* | A | B | C | Total A* - C | |
Art | 2 | 8 | 9 | 8 | 27 |
| Biology (Triple Sc.) | 3 | 7 | 2 | 0 | 12 |
Business Studies | 0 | 3 | 3 | 7 | 13 |
Ceramics | 0 | 0 | 5 | 3 | 8 |
| Chemistry (Triple Sc.) | 4 | 7 | 1 | 1 | 13 |
Chinese | 5 | 1 | 0 | 0 | 6 |
Drama | 2 | 8 | 5 | 5 | 20 |
English Language | 0 | 15 | 17 | 21 | 53 |
English Literature | 8 | 13 | 19 | 12 | 52 |
French | 6 | 3 | 2 | 1 | 12 |
Geography | 7 | 7 | 3 | 1 | 18 |
German | 1 | 1 | 3 | 2 | 7 |
History | 2 | 4 | 11 | 8 | 25 |
ICT (Full Course) | 2 | 1 | 4 | 1 | 8 |
Mathematics | 8 | 11 | 9 | 25 | 53 |
Music | 0 | 4 | 4 | 2 | 10 |
PE | 3 | 3 | 2 | 5 | 13 |
| Physics (Triple Sc.) | 4 | 6 | 2 | 1 | 13 |
| Russian | 1 | 0 | 0 | 0 | 1 |
Science | 3 | 4 | 8 | 22 | 37 |
| Additional Science | 4 | 3 | 7 | 13 | 27 |
Spanish | 2 | 8 | 5 | 5 | 20 |
Statistics | 4 | 3 | 2 | 4 | 13 |
Textiles | 0 | 5 | 2 | 2 | 9 |
| Turkish | 0 | 0 | 0 | 1 | 1 |
100% pass rate A* - E
92% pass at A* to C
39% pass at A/A*
94% of candidates achieved 5+ A* - C
73% of candidates achieved 8+ A* - C
Key Stage 3 Results 2008
Level 5 is the expected National Level for Year 9
Levels 6 – 8 are higher than the expected National Level for Year 9
Figures below are cumulative percentages
ENGLISH
NC Level | Farringtons 2008 | National Girls |
> 7 | 10% | 11% |
> 6 | 62% | 69% |
> 5 | 100% | 80% |
MATHEMATICS
NC Level | Farringtons 2008 | National Girls |
> 8 | 10% | 7% |
| > 7 | 39% | 21% |
> 6 | 67% | 55% |
> 5 | 91% | 77% |
SCIENCE
NC Level | Farringtons 2008 | National Girls |
> 7 | 5% | 13% |
> 6 | 43% | 40% |
> 5 | 78% | 71% |
Examination Results Summer 2007
Advanced Level Results Obtained by Upper Sixth (Year 13)
Number in Year Group: 19
A | B | C | D | E | Total Passes | |
Accounting | 0 | 2 | 1 | 2 | 0 | 5 |
Art | 1 | 0 | 3 | 2 | 0 | 6 |
Biology | 1 | 0 | 0 | 0 | 1 | 2 |
Business Studies | 1 | 1 | 2 | 1 | 0 | 5 |
Ceramics | 0 | 0 | 3 | 1 | 0 | 4 |
Chinese | 4 | 0 | 0 | 0 | 0 | 4 |
English Literature | 1 | 1 | 0 | 4 | 0 | 6 |
French | 2 | 0 | 1 | 0 | 0 | 3 |
Geography | 1 | 1 | 5 | 0 | 0 | 7 |
German | 1 | 0 | 0 | 0 | 0 | 1 |
ICT | 0 | 1 | 0 | 1 | 0 | 2 |
Mathematics | 2 | 1 | 2 | 0 | 0 | 5 |
Further Mathematics | 1 | 0 | 1 | 0 | 0 | 2 |
Physics | 1 | 0 | 0 | 1 | 0 | 2 |
Textiles | 0 | 1 | 1 | 2 | 0 | 4 |
Totals | 16 | 8 | 19 | 14 | 1 | 58 |
Pass Rate: 100%
A & B Grades: 41%
Average points score per candidate: 316.3
Examination Results Summer 2007
GCSE Results Obtained by Year 11
Number in Year Group: 49
A* | A | B | C | Total A* - C | |
Art | 4 | 1 | 2 | 6 | 13 |
Business Studies | 1 | 7 | 5 | 3 | 16 |
Ceramics | 2 | 3 | 0 | 2 | 7 |
Chinese | 5 | 0 | 0 | 0 | 5 |
Drama | 1 | 2 | 7 | 4 | 14 |
English Language | 8 | 7 | 17 | 13 | 45 |
English Literature | 1 | 9 | 20 | 12 | 42 |
French | 1 | 4 | 3 | 2 | 10 |
Geography | 3 | 9 | 8 | 6 | 26 |
German | 0 | 1 | 1 | 0 | 2 |
History | 0 | 2 | 4 | 3 | 9 |
ICT (Full Course) | 0 | 3 | 4 | 6 | 13 |
Mathematics | 3 | 10 | 25 | 11 | 49 |
Music | 0 | 1 | 5 | 1 | 7 |
PE | 4 | 1 | 3 | 1 | 9 |
Religious Studies (Full Course) | 0 | 0 | 5 | 1 | 6 |
Science (Double Award) | 8 | 10 | 20 | 40 | 78 |
Spanish | 1 | 2 | 5 | 3 | 11 |
Statistics | 8 | 7 | 2 | 0 | 17 |
Textiles | 1 | 4 | 2 | 3 | 10 |
Totals | 51 | 83 | 138 | 117 | 389 |
100% pass rate A* - E
90% pass at A* to C
Key Stage 3 Results 2007
Level 5 is the expected National Level for Year 9
Levels 6 – 8 are higher than the expected National Level for Year 9
Figures below are cumulative percentages
ENGLISH
NC Level | Farringtons 2007 | National Girls | Independent Girls |
> 7 | 10% | 10% | 15% |
> 6 | 60% | 39% | 51% |
> 5 | 97% | 80% | 86% |
MATHEMATICS
NC Level | Farringtons 2007 | National Girls | Independent Girls |
> 7 | 60% | 28% | 46% |
> 6 | 83% | 55% | 73% |
> 5 | 100% | 76% | 87% |
SCIENCE
NC Level | Farringtons 2007 | National Girls | Independent Girls |
> 7 | 13% | 15% | 26% |
> 6 | 56% | 41% | 60% |
> 5 | 83% | 73% | 85% |
You will see from the above results that for Levels 5 or 6 we exceed the National expected average and in English and Mathematics we exceed the Independent Girls Schools National Average.
Congratulations to our Year 9 pupils who performed exceptionally well in the Key Stage 3 SATS Exams in May.
The overall results are above the National Average, with both English and Mathematics at Farringtons exceeding the national average for independent schools.
As a wide ability school, Farringtons is most delighted at the superb number of Level 7 and Level 8 grades achieved in Mathematics and the value-added score obtained by our students in all core subjects.
The overall results are above the National Average, with both English and Mathematics at Farringtons exceeding the national average for independent schools.
As a wide ability school, Farringtons is most delighted at the superb number of Level 7 and Level 8 grades achieved in Mathematics and the value-added score obtained by our students in all core subjects.
EXAMINATION RESULTS
SUMMER 2006
Advanced Level Results Obtained by Upper Sixth (Year 13)
Number in Year Group: 22
A | B | C | D | E | Total Passes | |
Accounting | 2 | 1 | 1 | 4 | ||
Art | 1 | 1 | 2 | |||
Biology | 2 | 1 | 1 | 1 | 5 | |
Business Studies | 1 | 1 | 2 | 1 | 5 | |
Ceramics | 1 | 1 | ||||
Chemistry | 2 | 1 | 2 | 5 | ||
Chinese | 3 | 2 | 5 | |||
Data | 1 | 2 | 3 | |||
English Literature | 2 | 2 | 2 | 1 | 1 | 8 |
Further Mathematics | 1 | 1 | ||||
French | 1 | 1 | ||||
Geography | 4 | 2 | 3 | 9 | ||
History | 2 | 2 | 4 | |||
ICT | 2 | 1 | 2 | 1 | 6 | |
Mathematics | 3 | 1 | 2 | 6 | ||
Music | 1 | 1 | ||||
Physics | 1 | 1 | 2 | |||
Religious Studies | 1 | 1 | 2 | |||
Russian | 1 | 1 | ||||
Spanish | 1 | 1 | ||||
Totals | 21 | 19 | 13 | 15 | 4 | 72 |
Pass Rate: 96%
A & B Grades: 53%
Average points score per candidate: 331
GCSE Results Obtained by Year 11
Number in Year Group: 67
A* | A | B | C | Total A* - C | |
Art | 5 | 3 | 4 | 6 | 18 |
Astronomy | 2 | 2 | |||
Business Studies | 3 | 6 | 4 | 13 | |
Ceramics | 1 | 4 | 7 | 12 | |
Chinese | 8 | 8 | |||
Drama | 4 | 13 | 17 | ||
English Language | 16 | 27 | 15 | 58 | |
English Literature | 2 | 16 | 28 | 16 | 62 |
Food Technology | 1 | 1 | 1 | 3 | |
French | 3 | 5 | 12 | 6 | 26 |
Geography | 2 | 2 | 9 | 6 | 19 |
German | 1 | 2 | 1 | 5 | 9 |
History | 2 | 9 | 10 | 21 | |
ICT | 1 | 5 | 3 | 3 | 12 |
Mathematics | 7 | 12 | 29 | 13 | 61 |
Music | 2 | 2 | 3 | 7 | |
PE | 8 | 4 | 4 | 4 | 20 |
Religious Studies (Full Course) | 1 | 3 | 7 | 4 | 15 |
Religious Studies (Short Course) | 13 | 11 | 8 | 7 | 39 |
Science (Double Award) | 6 | 8 | 13 | 29 | 56 |
Spanish | 3 | 5 | 3 | 11 | |
Textiles | 2 | 4 | 4 | 1 | 11 |
Totals | 60 | 106 | 183 | 151 | 500 |
90% of the 67 candidates obtained 5 or more grades A* to C at GCSE
69% of the 41 candidates obtained 8 or more grades A* to C at GCSE
Average number of GCSE grades A* to C per candidate: 7.5
99.5% pass at A* to E
88% pass at A* to C
EXAMINATION RESULTS
SUMMER 2005
Advanced Level Results Obtained by Upper Sixth (Year 13)Number in Year Group: 30
A | B | C | D | E | Total Passes | |
Art | 1 | 1 | 1 | 1 | 4 | |
Biology | 1 | 1 | 1 | 1 | 4 | |
Business Studies | 1 | 3 | 3 | 2 | 9 | |
Ceramics | 1 | 2 | 1 | 4 | ||
Chemistry | 1 | 1 | ||||
Chinese | 3 | 3 | 2 | 8 | ||
Drama | 1 | 1 | 1 | 1 | 4 | |
Economics | 1 | 1 | ||||
English Literature | 1 | 2 | 2 | 5 | 2 | 12 |
French | 1 | 1 | 2 | 4 | ||
Geography | 2 | 4 | 2 | 8 | ||
History | 1 | 1 | 2 | |||
ICT | 1 | 1 | 2 | |||
Mathematics | 2 | 2 | 5 | 2 | 11 | |
Further Mathematics | 1 | 1 | 2 | |||
Physics | 1 | 1 | 2 | |||
Religious Studies | 1 | 2 | 3 | |||
Sport & PE | 1 | 1 | 2 | |||
Textiles | 1 | 1 | 2 | |||
Totals |
Pass Rate: 93%
A & B Grades: 31%
Average points score per candidate: 323
GCSE Results Obtained by Year 11
Number in Year Group: 41
A* | A | B | C | Total A* - C | |
Arabic | 1 | 1 | |||
Art | 3 | 6 | 3 | 12 | |
Business Studies | 1 | 3 | 3 | 3 | 10 |
Ceramics | 3 | 2 | 5 | ||
Chinese | 5 | 5 | |||
Drama | 1 | 1 | 2 | 4 | 8 |
English | 1 | 5 | 17 | 10 | 33 |
English Literature | 1 | 11 | 12 | 8 | 32 |
French | 1 | 3 | 6 | 3 | 13 |
Geography | 3 | 4 | 4 | 6 | 17 |
History | 3 | 2 | 5 | ||
ICT (Full Course) | 1 | 1 | 2 | 4 | 8 |
ICT (Short Course) | 2 | 2 | |||
Mathematics | 2 | 5 | 19 | 7 | 33 |
Music | 1 | 1 | 2 | ||
PE | 4 | 1 | 5 | ||
Portuguese | 1 | 1 | |||
Religious Studies (Full Course) | 3 | 4 | 10 | 11 | 28 |
Religious Studies (Short Course) | 1 | 1 | |||
Science (Double Award) | 6 | 4 | 12 | 20 | 42 |
Spanish | 1 | 3 | 4 | ||
Textiles | 1 | 5 | 2 | 8 | |
Totals | 27 | 49 | 111 | 88 | 275 |
78% of the 41 candidates obtained 5 or more grades A* to C at GCSE
51% of the 41 candidates obtained 8 or more grades A* to C at GCSE
Average number of GCSE grades A* to C per candidate: 6.7
100% pass at A* to E
77% pass at A* to C
EXAMINATION RESULTS
SUMMER 2004
Advanced Level Results Obtained by Upper Sixth (Year 13)
Number in Year Group: 23
A | B | C | D | E | Total Passes | |
Art | 1 | 1 | ||||
Biology | 2 | 2 | 2 | 1 | 7 | |
Business Studies | 1 | 1 | 1 | 1 | 2 | 6 |
Ceramics | 1 | 1 | ||||
Chemistry | 1 | 1 | 1 | 3 | ||
Chinese | 4 | 1 | 1 | 6 | ||
Drama | 2 | 2 | 4 | |||
English Literature | 1 | 4 | 5 | 1 | 1 | 12 |
French | 1 | 2 | 1 | 2 | 6 | |
Geography | 4 | 1 | 3 | 8 | ||
ICT | 1 | 1 | 2 | |||
Mathematics | 1 | 2 | 1 | 4 | ||
Further Mathematics | 1 | 1 | ||||
Statistics | 1 | 1 | 2 | |||
Physics | 1 | 1 | 3 | 5 | ||
Spanish | 1 | 1 | ||||
Sport & PE | 1 | 1 | 1 | 3 | ||
Textiles | 1 | 1 | ||||
Totals | 21 | 17 | 19 | 12 | 4 | 73 |
Pass Rate: 96%
A & B Grades: 50%
Average points score per candidate: 323
GCSE Results Obtained by Year 11
Number in Year Group: 44
A* | A | B | C | Total A* - C | |
Art | 3 | 2 | 1 | 3 | 9 |
Ceramics | 2 | 2 | |||
Chinese | 3 | 3 | |||
Drama | 2 | 6 | 4 | 4 | 16 |
English | 3 | 13 | 13 | 9 | 38 |
English Literature | 7 | 8 | 8 | 12 | 35 |
French | 6 | 5 | 7 | 4 | 22 |
Geography | 7 | 7 | 2 | 2 | 18 |
German | 1 | 2 | 3 | ||
History | 5 | 3 | 3 | 4 | 15 |
ICT (Full Course) | 5 | 7 | 4 | 4 | 20 |
ICT (Short Course) | 4 | 4 | |||
Mathematics | 5 | 7 | 15 | 8 | 35 |
Music | 3 | 2 | 3 | 8 | |
PE | 2 | 2 | 2 | 2 | 8 |
Religious Studies (Full Course) | 3 | 4 | 3 | 1 | 11 |
Religious Studies (Short Course) | 2 | 9 | 8 | 2 | 27 |
Science (Double Award) | 14 | 10 | 12 | 20 | 56 |
Spanish | 1 | 1 | 2 | 1 | 5 |
Textiles | 1 | 4 | 2 | 1 | 8 |
Totals | 73 | 90 | 89 | 85 | 337 |
79.5% of the 44 candidates obtained 5 or more grades A* to C at GCSE
61% of the 44 candidates obtained 8 or more grades A* to C at GCSE
Average number of GCSE grades A* to C per candidate: 7.7
79.3 pass at A* to C
KEY STAGE 3 RESULTS 2006
Congratulations to Year 10 students for their fantastic Key Stage 3 SATs Results
All of our results were higher than the National Average and many girls exceeded the national expectation of achieving Level 5.
English
96% of students achieved Level 5, 84% Level 6 and 33% Level 7
Key: Blue - Farringtons Red - National Girls
Mathematics
100% of students achieved Level 5, 92% Level 6 and 45% Level 7
Key: Blue - Farringtons Red - National Girls
Science
94% of students achieved Level 5, 65% Level 6 and 19% Level 7
Key: Blue - Farringtons Red - National Girls