

CURRICULUM PLAN
In Key Stage One Form Teachers are responsible for arranging the teaching time so that the children receive the weekly equivalent of:-
| English | 10 periods |
| Mathematics | 8 periods |
| Science | 3 periods |
| RE | 2 periods |
| History / Geography | 3 periods |
| Design Technology | 2 periods |
| Art | 2 periods |
| Music | 1 period |
| Physical Education | 2 periods |
| Hymn Practice /Singing | 1 period |
| Form Time (including Class Assembly) | 1 period |
A period is defined as 1/7th of teaching time per day, i.e. approximately 40 minutes.
PSE / Health Education and ICT are delivered on a cross-curricular basis.
In Key Stage Two the allocation of lessons is as follows:
| Year 3 | Year 4 | Year 5 | Year 6 |
English | 8 periods | 8 periods | 7 periods | 7 periods |
Mathematics | 8 periods | 7 periods | 7 periods | 7 periods |
Science | 3 periods | 3 periods | 4 periods | 4 periods |
History | } 3 periods | 2 periods | 2 periods | 2 periods |
Geography | } 3 periods | 2 periods | 2 periods | 2 periods |
Design Technology/ Art | 3 periods | 3 periods | 2 periods | 2 periods |
French | 1 period | 1 period | 2 periods | 2 periods |
Physical Education | 3 periods | 3 periods | 3 periods | 3 periods |
Music | 2 periods | 2 periods | 2 periods | 2 periods |
ICT | 1 period | 1 period | 1 period | 1 period |
RE / PHSE | 2 periods | 2 periods | 2 periods | 2 periods |
Form Time (including Class Assembly) | 1 period | 1 period | 1 period | 1 period |
ICT is also delivered on a cross-curricular basis.